Availability unverified. The client data marks this entry as not obtainable: all source paths are unavailable.
Possible Bonus Stats
Combat Speed10.32 - 11.94
Damage Boost5.78 - 6.72
Multi-hit Chance7.65 - 8.87
Weapon Damage Boost7.65 - 8.87
Status Effect Chance20.40 - 23.53
Might20 - 30
Precision20 - 30
Attack35 - 47
Critical Hit54 - 69
Critical Attack76 - 94
Back Attack76 - 94
Front Attack76 - 94
Accuracy73 - 91
Block44 - 58
MP163 - 194
HP328 - 384
Enchanting
StepCostMaterialsSuccessStats after
+0 to +1(item level +1) 10,800 Kina (All) 100% Min Attack 8, Max Attack 8
+1 to +2(item level +2) 15,300 Kina (All) 100% Min Attack 15, Max Attack 15
+2 to +3(item level +3) 28,000 Kina (All) 100% Min Attack 22, Max Attack 22
+3 to +4(item level +4) 43,000 Kina (All) 100% Min Attack 29, Max Attack 29
+4 to +5(item level +5) 61,000 Kina (All) 100% Min Attack 36, Max Attack 36
+5 to +6(item level +6) 79,000 Kina (All) 100% Min Attack 43, Max Attack 43
+6 to +7(item level +7) 100,000 Kina (All) 100% Min Attack 50, Max Attack 50
+7 to +8(item level +8) 122,000 Kina (All) 100% Min Attack 57, Max Attack 57
+8 to +9(item level +9) 146,000 Kina (All) 100% Min Attack 64, Max Attack 64
+9 to +10(item level +10) 170,000 Kina (All) 100% Min Attack 71, Max Attack 71
+10 to +11(item level +11) 310,000 Kina (All) 65% +5% per failureMin Attack 78, Max Attack 78
+11 to +12(item level +12) 450,000 Kina (All) 50% +5% per failureMin Attack 85, Max Attack 85
+12 to +13(item level +13) 720,000 Kina (All)
Enhance Stone x10,080
35% +5% per failureMin Attack 92, Max Attack 92
+13 to +14(item level +14) 1,130,000 Kina (All)
Enhance Stone x11,270
25% +5% per failureMin Attack 99, Max Attack 99
+14 to +15(item level +15) 1,570,000 Kina (All)
Enhance Stone x12,500
20% +5% per failureMin Attack 106, Max Attack 106
Exceed Enchanting
StepCostMaterialsSuccessStats after
+0 to +1 600,000 Kina (All) 66% +5% per failureAttack 15, Damage Boost 1%
+1 to +2 900,000 Kina (All) 50% +4% per failureAttack 29, Damage Boost 2%
+2 to +3 1,400,000 Kina (All) 33% +3% per failureAttack 43, Damage Boost 3%
+3 to +4 2,000,000 Kina (All) 25% +2% per failureAttack 57, Damage Boost 4%
+4 to +5 3,000,000 Kina (All) 20% +1% per failureAttack 71, Damage Boost 5%
Surpassing
StepCostMaterialsSuccessStats after
+0 to +1100% PvP Damage Boost 0.5%
+1 to +2100% PvP Damage Boost 1%
+2 to +3100% PvP Damage Boost 1.5%
+3 to +4100% PvP Damage Boost 2%
Soulbind Skills
Chance that a property is a skill20%
Skills at most5
Acquisition
MethodSourceLocationChance
Combo craft atElyos Dawn Legion Base-
Combo craft atElyos Zumion Village-
Combo craft atElyos Safe Haven-
Combo craft atElyos Nornir Assembly-
DecompositionGuaranteed
EnchantCostItemQuantity
base 8,000 Kina (Bound) Enhance Stone x406320 + 86
+1 8,000 Kina (Bound) Enhance Stone x836750 + 86
+2 8,000 Kina (Bound) Enhance Stone x1,4461,360 + 86
+3 8,000 Kina (Bound) Enhance Stone x2,5662,480 + 86
+4 8,000 Kina (Bound) Enhance Stone x4,2864,200 + 86
+5 8,000 Kina (Bound) Enhance Stone x6,6966,610 + 86
+6 8,000 Kina (Bound) Enhance Stone x9,8569,770 + 86
+7 8,000 Kina (Bound) Enhance Stone x13,84613,760 + 86
+8 8,000 Kina (Bound) Enhance Stone x18,71618,630 + 86
+9 8,000 Kina (Bound) Enhance Stone x24,52624,440 + 86
+10 8,000 Kina (Bound) Enhance Stone x31,32631,240 + 86
+11 8,000 Kina (Bound) Enhance Stone x39,17639,090 + 86
+12 8,000 Kina (Bound) Enhance Stone x48,11648,030 + 86
+13 8,000 Kina (Bound) Enhance Stone x58,19658,110 + 86
+14 8,000 Kina (Bound) Enhance Stone x69,46669,380 + 86
+15 8,000 Kina (Bound) Enhance Stone x81,96681,880 + 86
Used For Crafting
Wise Dragon Lord Bow Handicrafting