AION 2 DATABASE
AION 2 DATABASE
| Damage Boost | 3.97 - 4.64 |
| Regeneration | 1.75 - 2.08 |
| Perfect Chance | 3.51 - 4.11 |
| Defense increase | 2.34 - 2.76 |
| Double Resist | 2.34 - 2.76 |
| Status Effect Resist | 5.01 - 5.83 |
| Weapon Damage Tolerance | 5.85 - 6.80 |
| Dexterity | 8 - 16 |
| Constitution | 14 - 23 |
| Willpower | 7 - 15 |
| Attack | 16 - 25 |
| Critical Hit | 24 - 35 |
| Accuracy | 33 - 45 |
| Defense | 195 - 231 |
| Evasion | 19 - 29 |
| Critical Damage Defense | 200 - 237 |
| Back Defense | 200 - 237 |
| Front Defense | 200 - 237 |
| Critical Hit Resist | 35 - 47 |
| Block | 20 - 30 |
| MP | 74 - 92 |
| HP | 150 - 180 |
| Natural MP Regen | 17 - 27 |
| Natural HP Regen | 35 - 47 |
| Step | Cost | Materials | Success | Stats after |
|---|---|---|---|---|
| +0 to +1(item level +1) | 5,130 | 100% | Defense 14, HP 5 | |
| +1 to +2(item level +2) | 7,300 | 100% | Defense 28, HP 10 | |
| +2 to +3(item level +3) | 13,500 | 100% | Defense 41, HP 15 | |
| +3 to +4(item level +4) | 20,500 | 100% | Defense 55, HP 20 | |
| +4 to +5(item level +5) | 28,800 | 100% | Defense 68, HP 25 | |
| +5 to +6(item level +6) | 38,000 | 100% | Defense 82, HP 29 | |
| +6 to +7(item level +7) | 48,000 | 100% | Defense 95, HP 34 | |
| +7 to +8(item level +8) | 58,000 | 100% | Defense 109, HP 39 | |
| +8 to +9(item level +9) | 70,000 | 100% | Defense 122, HP 44 | |
| +9 to +10(item level +10) | 82,000 | 100% | Defense 136, HP 49 | |
| +10 to +11(item level +11) | 144,000 | 65% +5% per failure | Defense 149, HP 53 | |
| +11 to +12(item level +12) | 214,000 | 50% +5% per failure | Defense 163, HP 58 | |
| +12 to +13(item level +13) | 350,000 | 35% +5% per failure | Defense 176, HP 63 | |
| +13 to +14(item level +14) | 540,000 | 25% +5% per failure | Defense 190, HP 68 | |
| +14 to +15(item level +15) | 750,000 | 20% +5% per failure | Defense 204, HP 73 |
| Step | Cost | Materials | Success | Stats after |
|---|---|---|---|---|
| +0 to +1 | 100% | PvP Damage Tolerance 0.5% | ||
| +1 to +2 | 100% | PvP Damage Tolerance 1% | ||
| +2 to +3 | 100% | PvP Damage Tolerance 1.5% | ||
| +3 to +4 | 100% | PvP Damage Tolerance 2% |
| Count | Cost | Materials | Success |
|---|---|---|---|
| 0 | 100% | ||
| 1 | 100% | ||
| 2 | 100% | ||
| 3 | 100% | ||
| 4 | 100% | ||
| 5 | 100% | ||
| 6 | 100% | ||
| 7 | 100% | ||
| 8 | 100% | ||
| 9 | 100% | ||
| 10 | 100% | ||
| 11 | 100% | ||
| 12 | 100% | ||
| 13 | 100% | ||
| 14 | 100% | ||
| 15 | 100% | ||
| 16 | 100% | ||
| 17 | 100% | ||
| 18 | 100% | ||
| 19 | 100% | ||
| 20 | 100% |
| Step | Cost | Material |
|---|---|---|
| 1 | 30,000 | |
| 2 | 42,000 | |
| 3 | 59,000 | |
| 4 | 83,000 | |
| 5 | 117,000 | |
| 6 | 164,000 | |
| 7 | 230,000 | |
| 8 | 322,000 | |
| 9 | 451,000 | |
| 10 | 632,000 |
| Chance that a property is a skill | 20% |
| Skills at most | 4 |
| Method | Source | Location | Chance |
|---|---|---|---|
| Dredgion Crash Site | 0.0216% | ||
| Nameless Cemetery | 0.0216% | ||
| Sanctum Outpost | 0.0216% | ||
| Sanctum Outpost | 0.0216% | ||
| Moslan Forest | 0.0458% | ||
| Moslan Forest | 0.0216% | ||
| Uruthumheim | 0.0458% | ||
| Purifying Forest | 0.0458% | ||
| Dranactus | 0.0458% | ||
| Dranactus | 0.0458% | ||
| Basfelt Ruins | 0.0458% | ||
| Legion Base Ruins | 0.0694% | ||
| Basfelt Ruins | 0.0694% | ||
| Fafnite Deposit | 0.0458% | ||
| Western Gribade Highland | 0.0694% | ||
| Eastern Gribade Highland | 0.0694% | ||
| Black Claw Village | 0.0694% | ||
| Lagta Fortress | 0.0694% | ||
| Impetusium Square | 0.0694% | ||
| Spirit Isle | 4.01% | ||
| Spirit Isle | 0.0015% | ||
| Spirit Isle | 0.0015% | ||
| Spirit Isle | 0.0015% | ||
| Spirit Isle | 0.0015% | ||
| Spirit Isle | 0.0015% | ||
| Spirit Isle | 4.01% | ||
| Spirit Isle | 0.0015% | ||
| Spirit Isle | 0.0015% | ||
| Spirit Isle | 0.0015% | ||
| Spirit Isle | 4.01% | ||
| Spirit Isle | 4.01% | ||
| Spirit Isle | 0.0015% | ||
| Spirit Isle | 0.0015% | ||
| Spirit Isle | 0.0015% | ||
| Spirit Isle | 0.0015% | ||
| Spirit Isle | 0.0015% | ||
| Spirit Isle | 4.01% | ||
| Spirit Isle | 0.0015% | ||
| Immortal Isle | 0.0015% | ||
| Immortal Isle | 0.0015% | ||
| Immortal Isle | 0.0042% | ||
| Immortal Isle | 0.0015% | ||
| Immortal Isle | 0.0015% | ||
| Immortal Isle | 0.0015% | ||
| Immortal Isle | 0.0015% | ||
| Immortal Isle | 0.0015% | ||
| Immortal Isle | 0.0015% | ||
| Immortal Isle | 0.0015% | ||
| Immortal Isle | 0.0015% | ||
| Immortal Isle | 0.0015% | ||
| Immortal Isle | 0.0015% | ||
| Immortal Isle | 0.0015% |
| Enchant | Cost | Item | Quantity |
|---|---|---|---|
| base | 8,000 | x361320 + 41 | |
| +1 | 8,000 | x566525 + 41 | |
| +2 | 8,000 | x856815 + 41 | |
| +3 | 8,000 | x1,3961,355 + 41 | |
| +4 | 8,000 | x2,2162,175 + 41 | |
| +5 | 8,000 | x3,3663,325 + 41 | |
| +6 | 8,000 | x4,8764,835 + 41 | |
| +7 | 8,000 | x6,7766,735 + 41 | |
| +8 | 8,000 | x9,0969,055 + 41 | |
| +9 | 8,000 | x11,86611,825 + 41 | |
| +10 | 8,000 | x15,11615,075 + 41 | |
| +11 | 8,000 | x18,85618,815 + 41 | |
| +12 | 8,000 | x23,12623,085 + 41 | |
| +13 | 8,000 | x27,93627,895 + 41 | |
| +14 | 8,000 | x33,30633,265 + 41 | |
| +15 | 8,000 | x39,26639,225 + 41 |
| Name |
|---|