Possible Bonus Stats
Damage Boost2.65 - 3.12
Regeneration1.17 - 1.42
Perfect Chance2.34 - 2.76
Defense increase1.56 - 1.86
Double Resist1.56 - 1.86
Status Effect Resist3.34 - 3.91
Weapon Damage Tolerance3.90 - 4.56
Dexterity5 - 13
Constitution9 - 17
Willpower4 - 12
Attack10 - 19
Critical Hit16 - 25
Accuracy22 - 32
Defense130 - 157
Evasion13 - 22
Critical Damage Defense133 - 160
Back Defense133 - 160
Front Defense133 - 160
Critical Hit Resist23 - 33
Block13 - 22
MP49 - 63
HP100 - 122
Natural MP Regen11 - 20
Natural HP Regen23 - 33
Enchanting
StepCostMaterialsSuccessStats after
+0 to +1(item level +1) 4,380 Kina (All) 100% Defense 12, HP 5
+1 to +2(item level +2) 6,300 Kina (All) 100% Defense 24, HP 9
+2 to +3(item level +3) 11,500 Kina (All) 100% Defense 35, HP 13
+3 to +4(item level +4) 17,500 Kina (All) 100% Defense 47, HP 17
+4 to +5(item level +5) 24,500 Kina (All) 100% Defense 58, HP 21
Soulbind Skills
Chance that a property is a skill20%
Skills at most2
DecompositionGuaranteed
EnchantCostItemQuantity
base 2,000 Kina (Bound) Enhance Stone x5520 + 35
+1 2,000 Kina (Bound) Enhance Stone x230195 + 35
+2 2,000 Kina (Bound) Enhance Stone x480445 + 35
+3 2,000 Kina (Bound) Enhance Stone x940905 + 35
+4 2,000 Kina (Bound) Enhance Stone x1,6401,605 + 35
+5 2,000 Kina (Bound) Enhance Stone x2,6202,585 + 35
+6 2,000 Kina (Bound) Enhance Stone x3,9103,875 + 35
+7 2,000 Kina (Bound) Enhance Stone x5,5405,505 + 35
+8 2,000 Kina (Bound) Enhance Stone x7,5207,485 + 35
+9 2,000 Kina (Bound) Enhance Stone x9,8909,855 + 35
+10 2,000 Kina (Bound) Enhance Stone x12,66012,625 + 35
+11 2,000 Kina (Bound) Enhance Stone x35
+12 2,000 Kina (Bound) Enhance Stone x35
+13 2,000 Kina (Bound) Enhance Stone x35
+14 2,000 Kina (Bound) Enhance Stone x35
+15 2,000 Kina (Bound) Enhance Stone x35
Used For