AION 2 DATABASE
AION 2 DATABASE
| Damage Tolerance | 6.75 - 7.83 |
| Perfect Chance | 3.09 - 3.62 |
| Endurance | 2.06 - 2.44 |
| Attack increase | 1.37 - 1.65 |
| Double Resist | 2.06 - 2.44 |
| Status Effect Resist | 4.42 - 5.15 |
| Multi-hit Resist | 3.09 - 3.62 |
| Dexterity | 6 - 14 |
| Constitution | 10 - 19 |
| Willpower | 8 - 16 |
| Attack | 14 - 23 |
| Critical Hit | 22 - 32 |
| Accuracy | 29 - 40 |
| Defense | 171 - 204 |
| Evasion | 17 - 27 |
| Critical Damage Defense | 176 - 209 |
| Back Defense | 176 - 209 |
| Front Defense | 176 - 209 |
| Critical Hit Resist | 30 - 42 |
| Block | 17 - 27 |
| MP | 66 - 83 |
| HP | 132 - 159 |
| Natural MP Regen | 15 - 24 |
| Natural HP Regen | 30 - 42 |
| Step | Cost | Materials | Success | Stats after |
|---|---|---|---|---|
| +0 to +1(item level +1) | 4,500 | 100% | Defense 12, HP 5 | |
| +1 to +2(item level +2) | 6,500 | 100% | Defense 24, HP 9 | |
| +2 to +3(item level +3) | 11,800 | 100% | Defense 36, HP 13 | |
| +3 to +4(item level +4) | 18,000 | 100% | Defense 48, HP 17 | |
| +4 to +5(item level +5) | 25,300 | 100% | Defense 60, HP 22 | |
| +5 to +6(item level +6) | 33,300 | 100% | Defense 72, HP 26 | |
| +6 to +7(item level +7) | 42,000 | 100% | Defense 83, HP 30 | |
| +7 to +8(item level +8) | 51,000 | 100% | Defense 95, HP 34 | |
| +8 to +9(item level +9) | 61,000 | 100% | Defense 107, HP 39 | |
| +9 to +10(item level +10) | 72,000 | 100% | Defense 119, HP 43 | |
| +10 to +11(item level +11) | 127,000 | 65% +5% per failure | Defense 131, HP 47 | |
| +11 to +12(item level +12) | 188,000 | 50% +5% per failure | Defense 143, HP 51 | |
| +12 to +13(item level +13) | 302,000 | 35% +5% per failure | Defense 154, HP 55 | |
| +13 to +14(item level +14) | 480,000 | 25% +5% per failure | Defense 166, HP 60 | |
| +14 to +15(item level +15) | 660,000 | 20% +5% per failure | Defense 178, HP 64 |
| Step | Cost | Materials | Success | Stats after |
|---|---|---|---|---|
| +0 to +1 | 100% | PvP Damage Tolerance 0.5% | ||
| +1 to +2 | 100% | PvP Damage Tolerance 1% | ||
| +2 to +3 | 100% | PvP Damage Tolerance 1.5% | ||
| +3 to +4 | 100% | PvP Damage Tolerance 2% |
| Count | Cost | Materials | Success |
|---|---|---|---|
| 0 | 100% | ||
| 1 | 100% | ||
| 2 | 100% | ||
| 3 | 100% | ||
| 4 | 100% | ||
| 5 | 100% | ||
| 6 | 100% | ||
| 7 | 100% | ||
| 8 | 100% | ||
| 9 | 100% | ||
| 10 | 100% | ||
| 11 | 100% | ||
| 12 | 100% | ||
| 13 | 100% | ||
| 14 | 100% | ||
| 15 | 100% | ||
| 16 | 100% | ||
| 17 | 100% | ||
| 18 | 100% | ||
| 19 | 100% | ||
| 20 | 100% |
| Step | Cost | Material |
|---|---|---|
| 1 | 30,000 | |
| 2 | 42,000 | |
| 3 | 59,000 | |
| 4 | 83,000 | |
| 5 | 117,000 | |
| 6 | 164,000 | |
| 7 | 230,000 | |
| 8 | 322,000 | |
| 9 | 451,000 | |
| 10 | 632,000 |
| Chance that a property is a skill | 20% |
| Skills at most | 4 |
| Method | Source | Location | Chance |
|---|---|---|---|
| Dredgion Crash Site | 0.0336% | ||
| Nameless Cemetery | 0.0336% | ||
| Sanctum Outpost | 0.0336% | ||
| Sanctum Outpost | 0.0336% | ||
| Moslan Forest | 0.0711% | ||
| Moslan Forest | 0.0336% | ||
| Uruthumheim | 0.0711% | ||
| Purifying Forest | 0.0711% | ||
| Dranactus | 0.0711% | ||
| Dranactus | 0.0711% | ||
| Basfelt Ruins | 0.0711% | ||
| Legion Base Ruins | 0.11% | ||
| Basfelt Ruins | 0.11% | ||
| Fafnite Deposit | 0.0711% | ||
| Western Gribade Highland | 0.11% | ||
| Eastern Gribade Highland | 0.0051% | ||
| Eastern Gribade Highland | 11.56% | ||
| Eastern Gribade Highland | 0.0051% | ||
| Mahindel River | unknown | ||
| Eastern Gribade Highland | 11.56% | ||
| Mahindel River | unknown | ||
| Eastern Gribade Highland | 0.0051% | ||
| Eastern Gribade Highland | 0.0051% | ||
| Eastern Gribade Highland | 0.0051% | ||
| Eastern Gribade Highland | 0.0051% | ||
| Eastern Gribade Highland | 0.0051% | ||
| Eastern Gribade Highland | 0.0051% | ||
| Eastern Gribade Highland | 0.0051% | ||
| Mahindel River | unknown | ||
| Eastern Gribade Highland | 0.0051% | ||
| Eastern Gribade Highland | 0.0051% | ||
| Eastern Gribade Highland | 0.0051% | ||
| Eastern Gribade Highland | 11.56% | ||
| Eastern Gribade Highland | 0.0051% | ||
| Barahta Extermination Unit Outpost | unknown | ||
| Barahta Extermination Unit Outpost | 0.0051% | ||
| Eastern Gribade Highland | unknown | ||
| Eastern Gribade Highland | 11.56% | ||
| Eastern Gribade Highland | 0.0077% | ||
| Eastern Gribade Highland | 0.0051% | ||
| Eastern Gribade Highland | 0.0077% | ||
| Barahta Extermination Unit Outpost | unknown | ||
| Barahta Extermination Unit Outpost | 0.0051% | ||
| Eastern Gribade Highland | unknown | ||
| Eastern Gribade Highland | 0.11% | ||
| Eastern Gribade Highland | 0.0051% | ||
| Amunta's Hideout | unknown | ||
| Black Claw Village | 0.0077% | ||
| Black Claw Village | 0.0051% | ||
| Black Claw Village | 0.0051% | ||
| Black Claw Village | 0.0051% | ||
| Black Claw Village | 0.0077% |
| Enchant | Cost | Item | Quantity |
|---|---|---|---|
| base | 8,000 | x356320 + 36 | |
| +1 | 8,000 | x536500 + 36 | |
| +2 | 8,000 | x796760 + 36 | |
| +3 | 8,000 | x1,2661,230 + 36 | |
| +4 | 8,000 | x1,9861,950 + 36 | |
| +5 | 8,000 | x2,9962,960 + 36 | |
| +6 | 8,000 | x4,3264,290 + 36 | |
| +7 | 8,000 | x5,9965,960 + 36 | |
| +8 | 8,000 | x8,0368,000 + 36 | |
| +9 | 8,000 | x10,46610,430 + 36 | |
| +10 | 8,000 | x13,31613,280 + 36 | |
| +11 | 8,000 | x16,60616,570 + 36 | |
| +12 | 8,000 | x20,35620,320 + 36 | |
| +13 | 8,000 | x24,57624,540 + 36 | |
| +14 | 8,000 | x29,29629,260 + 36 | |
| +15 | 8,000 | x34,52634,490 + 36 |
| Name |
|---|