Version

Sources and uses on this page show the selected version.

Looted From
SourceQuantityChance
Lv 45 Devastated Remnants 1 0.083%
Lv 45 Devastated Remnants 1 0.083%
Lv 46 Devastated Remnants 1 0.25%
Lv 46 Devastated Remnants 1 0.083%
Lv 46 Devastated Remnants 1 0.083%
Lv 46 Devastated Remnants 1 0.083%
Lv 46 Devastated Remnants 1 0.25%
Lv 45 Devastated Remnants 1 0.083%
Lv 45 Devastated Remnants 1 0.083%
Lv 45 Black Fragments Area 1 0.083%
Lv 45 Black Fragments Area 1 0.083%
Lv 46 Black Fragments Area 1 0.25%
Lv 46 Black Fragments Area 1 0.083%
Lv 46 Black Fragments Area 1 0.083%
Lv 46 Black Fragments Area 1 0.083%
Lv 46 Black Fragments Area 1 0.25%
Lv 45 Black Fragments Area 1 0.083%
Lv 45 Black Fragments Area 1 0.083%
Lv 46 Sulfur Tree Island 1 0.083%
Lv 47 Sulfur Tree Island 1 0.2%
Lv 46 Sulfur Tree Island 1 0.083%
Lv 46 Sulfur Tree Island 1 0.083%
Lv 46 Sulfur Tree Island 1 0.083%
Lv 46 Sulfur Tree Island 1 0.083%
Lv 47 Sulfur Tree Island 1 0.083%
Lv 47 Sulfur Tree Island 1 0.11%
Lv 46 Sulfur Tree Island 1 0.083%
Lv 47 Sulfur Tree Island 1 0.083%
Lv 47 Sulfur Tree Island 1 0.083%
Lv 48 Sulfur Tree Island 1 0.11%
Lv 48 Sulfur Tree Island 1 0.25%
Lv 48 Sulfur Tree Island 1 0.083%
Lv 48 Sulfur Tree Island 1 0.083%
Lv 48 Sulfur Tree Island 1 0.2%
Lv 48 Sulfur Tree Island 1 0.25%
Lv 48 Sulfur Tree Island 1 0.11%
Lv 48 Sulfur Tree Island 1 0.11%
Lv 48 Sulfur Tree Island 1 0.28%
Lv 46 Archipelago of Siel's Wings 1 0.083%
Lv 46 Archipelago of Siel's Wings 1 0.083%
Lv 46 Archipelago of Siel's Wings 1 0.083%
Lv 47 Archipelago of Siel's Wings 1 0.083%
Lv 46 Archipelago of Siel's Wings 1 0.083%
Lv 46 Archipelago of Siel's Wings 1 0.083%
Lv 47 Archipelago of Siel's Wings 1 0.083%
Lv 47 Archipelago of Siel's Wings 1 0.083%
Lv 47 Archipelago of Siel's Wings 1 0.083%
Lv 47 Archipelago of Siel's Wings 1 0.083%
Lv 48 Archipelago of Siel's Wings 1 0.25%
Lv 48 Archipelago of Siel's Wings 1 0.2%
Lv 48 Archipelago of Siel's Wings 1 0.11%
Lv 48 Archipelago of Siel's Wings 1 0.2%
Showing 52 of 284
Possible Bonus Stats
StatValueChance
Incoming Heal7.50 - 8.703%
Double Chance0.83 - 1.021.2%
Endurance1.25 - 1.511.2%
Attack increase0.83 - 1.021.2%
Perfect Resist1.56 - 1.861.2%
Status Effect Resist2.68 - 3.153%
Weapon Damage Tolerance3 - 3.521.2%
Dexterity5 - 134%
Constitution8 - 164%
Willpower5 - 134%
Attack8 - 164%
Critical Hit13 - 225%
Accuracy18 - 285%
Defense104 - 1275%
Evasion10 - 195%
Critical Damage Defense106 - 1296%
Back Defense106 - 1295%
Front Defense106 - 1295%
Critical Hit Resist18 - 286%
Block10 - 196%
MP40 - 536%
HP80 - 996%
Natural MP Regen9 - 176%
Natural HP Regen18 - 286%
Supply Requests
Decomposition (Cost: 2,000 Kina (Bound))(Guaranteed)
EnchantItemQuantity
base Enhance Stone x50= 20 + 30
+1 Enhance Stone x200= 170 + 30
+2 Enhance Stone x420= 390 + 30
+3 Enhance Stone x810= 780 + 30
+4 Enhance Stone x1,410= 1,380 + 30
+5 Enhance Stone x2,250= 2,220 + 30
+6 Enhance Stone x3,360= 3,330 + 30
+7 Enhance Stone x4,750= 4,720 + 30
+8 Enhance Stone x6,450= 6,420 + 30
+9 Enhance Stone x8,480= 8,450 + 30
+10 Enhance Stone x10,860= 10,830 + 30
+11 Enhance Stone x30
+12 Enhance Stone x30
+13 Enhance Stone x30
+14 Enhance Stone x30
+15 Enhance Stone x30