Possible Bonus Stats
Incoming Heal7.80 - 9.04
Double Chance0.86 - 1.06
Endurance1.30 - 1.57
Attack increase0.86 - 1.06
Perfect Resist1.62 - 1.93
Status Effect Resist2.78 - 3.27
Weapon Damage Tolerance3.12 - 3.66
Dexterity5 - 13
Constitution8 - 16
Willpower5 - 13
Attack9 - 17
Critical Hit13 - 22
Accuracy18 - 28
Defense108 - 131
Evasion11 - 20
Critical Damage Defense111 - 135
Back Defense111 - 135
Front Defense111 - 135
Critical Hit Resist19 - 29
Block11 - 20
MP41 - 54
HP83 - 102
Natural MP Regen9 - 17
Natural HP Regen19 - 29
Enchanting
StepCostMaterialsSuccessStats after
+0 to +1(item level +1) 4,380 Kina (All) 100% Defense 12, HP 5
+1 to +2(item level +2) 6,300 Kina (All) 100% Defense 24, HP 9
+2 to +3(item level +3) 11,500 Kina (All) 100% Defense 35, HP 13
+3 to +4(item level +4) 17,500 Kina (All) 100% Defense 47, HP 17
+4 to +5(item level +5) 24,500 Kina (All) 100% Defense 58, HP 21
Soulbind Skills
Chance that a property is a skill20%
Skills at most2
DecompositionGuaranteed
EnchantCostItemQuantity
base 2,000 Kina (Bound) Enhance Stone x5520 + 35
+1 2,000 Kina (Bound) Enhance Stone x230195 + 35
+2 2,000 Kina (Bound) Enhance Stone x480445 + 35
+3 2,000 Kina (Bound) Enhance Stone x940905 + 35
+4 2,000 Kina (Bound) Enhance Stone x1,6401,605 + 35
+5 2,000 Kina (Bound) Enhance Stone x2,6202,585 + 35
+6 2,000 Kina (Bound) Enhance Stone x3,9103,875 + 35
+7 2,000 Kina (Bound) Enhance Stone x5,5405,505 + 35
+8 2,000 Kina (Bound) Enhance Stone x7,5207,485 + 35
+9 2,000 Kina (Bound) Enhance Stone x9,8909,855 + 35
+10 2,000 Kina (Bound) Enhance Stone x12,66012,625 + 35
+11 2,000 Kina (Bound) Enhance Stone x35
+12 2,000 Kina (Bound) Enhance Stone x35
+13 2,000 Kina (Bound) Enhance Stone x35
+14 2,000 Kina (Bound) Enhance Stone x35
+15 2,000 Kina (Bound) Enhance Stone x35
Used For