Possible Bonus Stats
Critical Damage Boost5.20 - 6.05
Regeneration0.78 - 0.97
Double Chance0.69 - 0.86
Defense increase1.04 - 1.27
Endurance Penetration0.78 - 0.97
Status Effect Resist2.23 - 2.63
Perfect Resist1.30 - 1.57
Dexterity7 - 15
Constitution4 - 12
Willpower9 - 17
Attack7 - 15
Critical Hit10 - 19
Accuracy15 - 24
Defense86 - 106
Evasion8 - 16
Critical Damage Defense88 - 108
Back Defense88 - 108
Front Defense88 - 108
Critical Hit Resist15 - 24
Block8 - 16
MP33 - 45
HP67 - 84
Natural MP Regen7 - 15
Natural HP Regen15 - 24
Enchanting
StepCostMaterialsSuccessStats after
+0 to +1(item level +1) 4,380 Kina (All) 100% Defense 12, HP 5
+1 to +2(item level +2) 6,300 Kina (All) 100% Defense 24, HP 9
+2 to +3(item level +3) 11,500 Kina (All) 100% Defense 35, HP 13
+3 to +4(item level +4) 17,500 Kina (All) 100% Defense 47, HP 17
+4 to +5(item level +5) 24,500 Kina (All) 100% Defense 58, HP 21
Soulbind Skills
Chance that a property is a skill20%
Skills at most2
Acquisition
MethodSourceLocationChance
Dropped by Ellun River Marsh13.87%
DecompositionGuaranteed
EnchantCostItemQuantity
base 2,000 Kina (Bound) Enhance Stone x5520 + 35
+1 2,000 Kina (Bound) Enhance Stone x230195 + 35
+2 2,000 Kina (Bound) Enhance Stone x480445 + 35
+3 2,000 Kina (Bound) Enhance Stone x940905 + 35
+4 2,000 Kina (Bound) Enhance Stone x1,6401,605 + 35
+5 2,000 Kina (Bound) Enhance Stone x2,6202,585 + 35
+6 2,000 Kina (Bound) Enhance Stone x3,9103,875 + 35
+7 2,000 Kina (Bound) Enhance Stone x5,5405,505 + 35
+8 2,000 Kina (Bound) Enhance Stone x7,5207,485 + 35
+9 2,000 Kina (Bound) Enhance Stone x9,8909,855 + 35
+10 2,000 Kina (Bound) Enhance Stone x12,66012,625 + 35
+11 2,000 Kina (Bound) Enhance Stone x35
+12 2,000 Kina (Bound) Enhance Stone x35
+13 2,000 Kina (Bound) Enhance Stone x35
+14 2,000 Kina (Bound) Enhance Stone x35
+15 2,000 Kina (Bound) Enhance Stone x35
Used For