AION 2 GLOBAL DATABASE
AION 2 GLOBAL DATABASE
Sources and uses on this page show the selected version. Tradeable: Personal Trade Unavailable.
| Vendor | Shop | Price | Limit |
|---|---|---|---|
Coin shop (game menu) | Season ShopSale period: Sep 30, 2026 - Dec 16, 2026 | 150 | 20 (Per Server) |
| Source | Stage | Quantity |
|---|---|---|
| Season Mission - Me, Beyond Myself I Season Mission Asmodians - Season 0 | 3 | x2 |
| Season Mission - Me, Beyond Myself I Season Mission Asmodians - Season 1 | 3 | x2 |
| Season Mission - Me, Beyond Myself I Season Mission Asmodians - Season 1 | 2 | x2 |
| Season Mission - Me, Beyond Myself I Season Mission Asmodians - Season 2 | 3 | x2 |
| Season Mission - Me, Beyond Myself I Season Mission Asmodians - Season 3 | 3 | x2 |
| Season Mission - Me, Beyond Myself I Season Mission Asmodians - Season 4 | 3 | x2 |
| Season Mission - Me, Beyond Myself I Season Mission Elyos - Season 0 | 3 | x2 |
| Season Mission - Me, Beyond Myself I Season Mission Elyos - Season 1 | 3 | x2 |
| Season Mission - Me, Beyond Myself I Season Mission Elyos - Season 1 | 2 | x2 |
| Season Mission - Me, Beyond Myself I Season Mission Elyos - Season 2 | 3 | x2 |
| Season Mission - Me, Beyond Myself I Season Mission Elyos - Season 3 | 3 | x2 |
| Season Mission - Me, Beyond Myself I Season Mission Elyos - Season 4 | 3 | x2 |
| Dawn Legion - Basic Daeva Pass Elyos - 11/19/2025 - 1/28/2026 | 28 | x1 |
| Dawn Legion - Basic Daeva Pass Elyos - 11/19/2025 - 1/28/2026 | 55 | x1 |
| Dawn Legion - Basic Daeva Pass Elyos - 11/19/2025 - 1/28/2026 | 74 | x1 |
| Dawn Legion - Basic Daeva Pass Elyos - 11/19/2025 - 1/28/2026 | 97 | x1 |
| Dawn Legion - Premium Daeva Pass Elyos - 11/19/2025 - 1/28/2026 | 28 | x5 |
| Dawn Legion - Premium Daeva Pass Elyos - 11/19/2025 - 1/28/2026 | 55 | x5 |
| Dawn Legion - Premium Daeva Pass Elyos - 11/19/2025 - 1/28/2026 | 74 | x5 |
| Dawn Legion - Premium Daeva Pass Elyos - 11/19/2025 - 1/28/2026 | 97 | x5 |
| Dawn Legion - Basic Daeva Pass Elyos - 9/30/2026 - 12/16/2026 | 8 | x2 |
| Dawn Legion - Basic Daeva Pass Elyos - 9/30/2026 - 12/16/2026 | 18 | x2 |
| Dawn Legion - Basic Daeva Pass Elyos - 9/30/2026 - 12/16/2026 | 28 | x2 |
| Dawn Legion - Basic Daeva Pass Elyos - 9/30/2026 - 12/16/2026 | 38 | x2 |
| Dawn Legion - Premium Daeva Pass Elyos - 9/30/2026 - 12/16/2026 | 8 | x5 |
| Dawn Legion - Premium Daeva Pass Elyos - 9/30/2026 - 12/16/2026 | 18 | x2 |
| Dawn Legion - Premium Daeva Pass Elyos - 9/30/2026 - 12/16/2026 | 28 | x2 |
| Dawn Legion - Premium Daeva Pass Elyos - 9/30/2026 - 12/16/2026 | 38 | x2 |
| New Tide - Basic Daeva Pass Elyos - 12/16/2026 - 3/10/2027 | 8 | x2 |
| New Tide - Basic Daeva Pass Elyos - 12/16/2026 - 3/10/2027 | 18 | x2 |
| New Tide - Basic Daeva Pass Elyos - 12/16/2026 - 3/10/2027 | 28 | x2 |
| New Tide - Basic Daeva Pass Elyos - 12/16/2026 - 3/10/2027 | 38 | x2 |
| New Tide - Premium Daeva Pass Elyos - 12/16/2026 - 3/10/2027 | 8 | x5 |
| New Tide - Premium Daeva Pass Elyos - 12/16/2026 - 3/10/2027 | 18 | x2 |
| New Tide - Premium Daeva Pass Elyos - 12/16/2026 - 3/10/2027 | 28 | x2 |
| New Tide - Premium Daeva Pass Elyos - 12/16/2026 - 3/10/2027 | 38 | x2 |
| Paradise - Basic Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 3 | x1 |
| Paradise - Basic Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 13 | x1 |
| Paradise - Basic Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 23 | x1 |
| Paradise - Basic Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 33 | x1 |
| Paradise - Basic Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 43 | x1 |
| Paradise - Basic Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 54 | x1 |
| Paradise - Basic Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 63 | x1 |
| Paradise - Basic Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 74 | x1 |
| Paradise - Basic Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 83 | x1 |
| Paradise - Basic Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 94 | x1 |
| Paradise - Premium Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 3 | x5 |
| Paradise - Premium Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 13 | x5 |
| Paradise - Premium Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 23 | x5 |
| Paradise - Premium Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 33 | x5 |
| Paradise - Premium Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 43 | x5 |
| Paradise - Premium Daeva Pass Elyos - 1/21/2026 - 4/8/2026 | 54 | x5 |
| Method | Source |
|---|---|
| Hidden cube Elyos | |
| Hidden cube Asmodians |
| Available in | Items required | Rewards |
|---|---|---|
| Emergency- Elyos | 10 | |
| Weekly- Elyos | 30 | |
| Emergency- Asmodians | 10 | |
| Weekly- Asmodians | 30 |