Manastone imprint
StatChanceRolls
Attack6%Rare 3 (50%), Epic 5 (35%), Unique 10 (15%)
Defense6%Rare 30 (50%), Epic 50 (35%), Unique 100 (15%)
Accuracy Bonus6%Rare 7 (50%), Epic 10 (35%), Unique 15 (15%)
Evasion Bonus6%Rare 7 (50%), Epic 10 (35%), Unique 15 (15%)
Critical Hit6%Rare 7 (50%), Epic 10 (35%), Unique 15 (15%)
Critical Hit Resist6%Rare 7 (50%), Epic 10 (35%), Unique 15 (15%)
Block10%Rare 10 (50%), Epic 15 (35%), Unique 20 (15%)
HP9.5%Rare 60 (50%), Epic 100 (35%), Unique 160 (15%)
MP9.5%Rare 30 (50%), Epic 50 (35%), Unique 80 (15%)
Damage Boost0.5%Rare 0.1% (50%), Epic 0.3% (35%), Unique 1% (15%)
Weapon Damage Boost0.5%Rare 0.1% (50%), Epic 0.3% (35%), Unique 1% (15%)
Critical Damage Boost0.5%Rare 0.1% (50%), Epic 0.3% (35%), Unique 1% (15%)
Back Attack Damage Boost0.5%Rare 0.1% (50%), Epic 0.3% (35%), Unique 1% (15%)
Front Attack Damage Boost0.5%Rare 0.1% (50%), Epic 0.3% (35%), Unique 1% (15%)
PvP Attack4.5%Rare 6 (50%), Epic 10 (35%), Unique 20 (15%)
PvP Defense4.5%Rare 60 (50%), Epic 100 (35%), Unique 200 (15%)
PvP Accuracy4.5%Rare 14 (50%), Epic 20 (35%), Unique 30 (15%)
PvP Evasion4.5%Rare 14 (50%), Epic 20 (35%), Unique 30 (15%)
PvP Critical Hit4.5%Rare 14 (50%), Epic 20 (35%), Unique 30 (15%)
PvP Critical Hit Resist4.5%Rare 14 (50%), Epic 20 (35%), Unique 30 (15%)
PvP Block4.5%Rare 20 (50%), Epic 30 (35%), Unique 40 (15%)
PvP Damage Boost1%Rare 0.2% (50%), Epic 0.6% (35%), Unique 2% (15%)
Progression Rewards
TrackStageQuantity
Land Grabs Ⅰseason-mission2x1
Land Grabs Ⅰseason-mission2x1
Land Grabs Ⅰseason-mission2x1
Land Grabs Ⅰseason-mission2x1
Land Grabs Ⅰseason-mission2x1
Land Grabs Ⅰseason-mission2x1
Land Grabs Ⅰseason-mission2x1
Land Grabs Ⅰseason-mission2x1
Land Grabs Ⅰseason-mission2x1
Land Grabs Ⅰseason-mission2x1