Manastone imprint
StatChanceRolls
Attack10%Rare 3 (50%), Epic 5 (35%), Unique 10 (15%)
Defense10%Rare 30 (50%), Epic 50 (35%), Unique 100 (15%)
Accuracy Bonus10%Rare 7 (50%), Epic 10 (35%), Unique 15 (15%)
Evasion Bonus10%Rare 7 (50%), Epic 10 (35%), Unique 15 (15%)
Critical Hit10%Rare 7 (50%), Epic 10 (35%), Unique 15 (15%)
Critical Hit Resist10%Rare 7 (50%), Epic 10 (35%), Unique 15 (15%)
Block10%Rare 10 (50%), Epic 15 (35%), Unique 20 (15%)
HP13.75%Rare 50 (50%), Epic 100 (35%), Unique 160 (15%)
MP13.75%Rare 30 (50%), Epic 50 (35%), Unique 80 (15%)
Damage Boost0.5%Rare 0.1% (50%), Epic 0.3% (35%), Unique 1% (15%)
Weapon Damage Boost0.5%Rare 0.1% (50%), Epic 0.3% (35%), Unique 1% (15%)
Critical Damage Boost0.5%Rare 0.1% (50%), Epic 0.3% (35%), Unique 1% (15%)
Back Attack Damage Boost0.5%Rare 0.1% (50%), Epic 0.3% (35%), Unique 1% (15%)
Front Attack Damage Boost0.5%Rare 0.1% (50%), Epic 0.3% (35%), Unique 1% (15%)
Progression Rewards
TrackStageQuantity
Premiumbattle-pass19x3
Premiumbattle-pass39x3
Premiumbattle-pass59x3
Premiumbattle-pass79x3
Premiumbattle-pass99x3
Basicbattle-pass15x1
Basicbattle-pass35x1
Basicbattle-pass55x1
Basicbattle-pass75x1
Basicbattle-pass95x1
Premiumbattle-pass15x5
Premiumbattle-pass35x10
Premiumbattle-pass55x5
Premiumbattle-pass75x10
Premiumbattle-pass95x5
Premiumbattle-pass19x3
Premiumbattle-pass39x3
Premiumbattle-pass59x3
Premiumbattle-pass79x3
Premiumbattle-pass99x3
Basicbattle-pass15x1
Basicbattle-pass35x1
Basicbattle-pass55x1
Basicbattle-pass75x1
Basicbattle-pass95x1
Premiumbattle-pass15x5
Premiumbattle-pass35x10
Premiumbattle-pass55x5
Premiumbattle-pass75x10
Premiumbattle-pass95x5