AION 2 GLOBAL DATABASE
AION 2 GLOBAL DATABASE
| Item | Quantity | Chance | For |
|---|---|---|---|
Pet: Krall Laborer | x1 | 0.5% | Level 1 - 100 |
Pet: Forest Specter | x1 | 0.5% | Level 1 - 100 |
Pet: Fossa | x1 | 0.5% | Level 1 - 100 |
Pet: Klaw | x1 | 0.5% | Level 1 - 100 |
Pet: Sparkie | x1 | 0.5% | Level 1 - 100 |
Pet: Potcrab | x1 | 0.5% | Level 1 - 100 |
Pet: Baby Odyle Spider | x1 | 0.5% | Level 1 - 100 |
Pet: Kernon | x1 | 0.5% | Level 1 - 100 |
Pet: Manduri Fighter | x1 | 0.5% | Level 1 - 100 |
Pet: Skyray | x1 | 0.5% | Level 1 - 100 |
Pet: Fungie | x1 | 0.5% | Level 1 - 100 |
Pet: Swarm | x1 | 0.5% | Level 1 - 100 |
Pet: Drakan Guard Dog | x1 | 0.5% | Level 1 - 100 |
Pet: Kailin | x1 | 0.5% | Level 1 - 100 |
Pet: Slink | x1 | 0.5% | Level 1 - 100 |
Pet: Krall Warshaman | x1 | 0.5% | Level 1 - 100 |
Pet: Varg Berserker | x1 | 0.5% | Level 1 - 100 |
Pet: Aberrant Odyle Spider | x1 | 0.5% | Level 1 - 100 |
Pet: Crasaur | x1 | 0.5% | Level 1 - 100 |
Pet: Mutated Aberrant Odyle Spider | x1 | 0.5% | Level 1 - 100 |
Pet: Krall Warrior | x1 | 0.5% | Level 1 - 100 |
Pet: Withered Agrint | x1 | 0.5% | Level 1 - 100 |
Pet: Krao Mutant | x1 | 0.5% | Level 1 - 100 |
Pet: Klaw Scout | x1 | 0.5% | Level 1 - 100 |
Pet: Nagarant Guardian Warrior | x1 | 0.5% | Level 1 - 100 |
Pet: Konutin Worker | x1 | 0.5% | Level 1 - 100 |
Pet: Elite Keneire | x1 | 0.5% | Level 1 - 100 |
Pet: Elite Manduri Fighter | x1 | 0.5% | Level 1 - 100 |
Pet: Giant Sparkie | x1 | 0.5% | Level 1 - 100 |
Pet: Skama | x1 | 0.5% | Level 1 - 100 |
Pet: Lupyllini | x1 | 0.5% | Level 1 - 100 |
Pet: Male Crestlich | x1 | 0.5% | Level 1 - 100 |
Pet: Airon | x1 | 0.5% | Level 1 - 100 |
Pet: Crestlich | x1 | 0.5% | Level 1 - 100 |
Pet: Aullaeu Shaman | x1 | 0.5% | Level 1 - 100 |
Pet: Cave Bat | x1 | 0.5% | Level 1 - 100 |
Pet: Ursus | x1 | 0.5% | Level 1 - 100 |
Pet: Elite Ursus | x1 | 0.5% | Level 1 - 100 |
Pet: Aultross's Doppelganger | x1 | 0.5% | Level 1 - 100 |
Pet: Sylphen | x1 | 0.5% | Level 1 - 100 |
Pet: Armadon | x1 | 0.5% | Level 1 - 100 |
Pet: Aberrant Armadon | x1 | 0.5% | Level 1 - 100 |
Pet: Forest Spirit | x1 | 0.5% | Level 1 - 100 |
Pet: Mutated Forest Spirit | x1 | 0.5% | Level 1 - 100 |
Pet: Gravi | x1 | 0.5% | Level 1 - 100 |
Pet: Magic Gravi | x1 | 0.5% | Level 1 - 100 |
Pet: Large Leaf Gravi | x1 | 0.5% | Level 1 - 100 |
Pet: Aberrant Potcrab | x1 | 0.5% | Level 1 - 100 |
Pet: Mumu Warrior | x1 | 0.5% | Level 1 - 100 |
Pet: Grave Rat | x1 | 0.5% | Level 1 - 100 |
Pet: Drakan Probe | x1 | 0.5% | Level 1 - 100 |
Pet: Coradon | x1 | 0.5% | Level 1 - 100 |
| Source |
|---|
| (4 variants) Elyos |
| (4 variants) Elyos |
| (4 variants) Elyos |
| (4 variants) Elyos |
| (4 variants) Elyos |
| (4 variants) Elyos |
| (4 variants) Asmodians |
| (4 variants) Asmodians |
| (4 variants) Asmodians |
| (4 variants) Asmodians |
| (4 variants) Asmodians |
| (4 variants) Asmodians |
| Source | Stage | Quantity |
|---|---|---|
| Flapping Wings attendance Elyos - 4/8/2026 - 4/29/2026 | 2 | x10 |
| Flapping Wings attendance Asmodians - 4/8/2026 - 4/29/2026 | 2 | x10 |