AION 2 GLOBAL DATABASE
AION 2 GLOBAL DATABASE
| Source | Quantity | Chance |
|---|---|---|
| Lv 45 Altamia Canyon | 1 | 60.67% |
| Lv 45 Garden of the Illusion God | 1 | 60.67% |
| Lv 45 Destroyed Temple Site | 1 | 60.67% |
| Lv 45 Contaminated Sanctum | 1 | 60.67% |
| Lv 45 Drana Processing Area | 1 | 60.67% |
| Lv 45 Aullaeu Village | 1 | 60.67% |
| Lv 45 Nahid Brigade Fortress | 1 | 60.67% |
| Lv 45 Legion Base Ruins | 1 | 60.67% |
| Lv 45 Basfelt Ruins | 1 | 60.67% |
| Lv 45 Western Gribade Highland | 1 | 60.67% |
| Lv 45 Eastern Gribade Highland | 1 | 60.67% |
| Lv 45 Black Claw Village | 1 | 60.67% |
| Lv 45 Lagta Fortress | 1 | 60.67% |
| Lv 45 Impetusium Square | 1 | 60.67% |
| Lv 65 Black Fragments Area | 1 | 43.4% |
| Archipelago of Siel's Wings | - | unknown |
| Devastated Remnants | - | unknown |
| Sulfur Tree Island | - | unknown |
| Lv 65 Sulfur Tree Island | 1 | 43.4% |
| Source |
|---|
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |