AION 2 GLOBAL DATABASE
AION 2 GLOBAL DATABASE
| Grade | Rank | Top percent | Points |
|---|---|---|---|
Supreme Commander | 1 | - | 20,000,000 |
Commander | 2 | - | 13,000,000 |
Marshal | 3 - 4 | - | 9,000,000 |
General | 5 - 6 | - | 6,000,000 |
5-Star Officer | 7 - 20 | - | 4,200,000 |
4-Star Officer | 21 - 40 | - | 3,500,000 |
3-Star Officer | 41 - 70 | - | 2,800,000 |
2-Star Officer | 71 - 100 | - | 2,100,000 |
1-Star Officer | 101 - 150 | - | 1,500,000 |
First-Class Soldier | 151 - 200 | - | 1,000,000 |
Second-Class Soldier | 201 - 250 | - | 750,000 |
Third-Class Soldier | 251 - 300 | - | 550,000 |
Fourth-Class Soldier | 301 - 400 | - | 350,000 |
Fifth-Class Soldier | 401 - 500 | - | 180,000 |
Sixth-Class Soldier | 501 - 600 | - | 75,000 |
Seventh-Class Soldier | 601 - 700 | - | 35,000 |
Eighth-Class Soldier | 701 - 800 | - | 12,000 |
Ninth-Class Soldier | 801 - 1,000 | - | 3,000 |
Trainee | - | - | - |
This season repeats the Season 1 rewards.
| Grade | Elyos | Asmodian |
|---|---|---|
| Supreme Commander | ||
| Commander | ||
| Marshal | ||
| General | ||
| 5-Star Officer | ||
| 4-Star Officer | ||
| 3-Star Officer | ||
| 2-Star Officer | ||
| 1-Star Officer | ||
| First-Class Soldier | ||
| Second-Class Soldier | ||
| Third-Class Soldier | ||
| Fourth-Class Soldier | ||
| Fifth-Class Soldier | ||
| Sixth-Class Soldier | ||
| Seventh-Class Soldier | ||
| Eighth-Class Soldier | ||
| Ninth-Class Soldier |