AION 2 GLOBAL DATABASE
AION 2 GLOBAL DATABASE
| Grade | Rank | Top percent | Points |
|---|---|---|---|
Challenger 1 | 1 | - | 1,150,000 |
Challenger 2 | 2 - 3 | - | 1,000,000 |
Challenger 3 | 4 - 5 | - | 850,000 |
Grand Master | 6 - 10 | - | 700,000 |
Master | 11 - 20 | - | 550,000 |
Diamond | 21 - 50 | - | 400,000 |
Platinum | 51 - 100 | - | 250,000 |
Gold | 101 - 300 | - | 100,000 |
Silver | 301 - 600 | - | 30,000 |
Bronze | 601 - 1,000 | - | 10,000 |
Iron | - | - | 1 |
This season repeats the Season 1 rewards.
| Grade | Elyos | Asmodian |
|---|---|---|
| Challenger 1 | ||
| Challenger 2 | ||
| Challenger 3 | ||
| Grand Master | ||
| Master | ||
| Diamond | ||
| Platinum | ||
| Gold | ||
| Silver | ||
| Bronze |