AION 2 GLOBAL DATABASE
AION 2 GLOBAL DATABASE
| Faction | Level | Source | Item | Quantity | Chance |
|---|---|---|---|---|---|
| Elyos | 10 - 15 | Key rewards | x500 | 100%Independent chance | |
| Elyos | 10 - 15 | Key rewards | x1 | 20%Independent chance | |
| Elyos | 10 - 15 | Key rewards | x30-100x30 50%, x100 3%, x60 17%, x40 30% | 100%One pick from a pool | |
| Elyos | 10 - 15 | Common rewards | x40 | 100%Independent chance | |
| Elyos | 10 - 15 | Common rewards | x100 | 100%Independent chance | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.2%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.2%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.2%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.2%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.2%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.2%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.2%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.2%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.2%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.29%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.39%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.47%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.47%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.58%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.47%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 0.58%One pick from a pool, 5% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 2.34%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 2.34%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 2.34%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 2.34%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 2.34%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 2.34%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 2.34%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 2.34%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 2.34%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 3.51%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 4.68%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 5.57%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 5.57%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 7.02%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 5.57%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 7.02%One pick from a pool, 60% to roll | |
| Elyos | 10 - 15 | Common rewards | x1 | 100%One pick from a pool | |
| Elyos | 10 - 15 | Common rewards | x120-280 | 100%One pick from a pool | |
| Elyos | 16 - 20 | Key rewards | x500 | 100%Independent chance | |
| Elyos | 16 - 20 | Key rewards | x1 | 50%Independent chance | |
| Elyos | 16 - 20 | Key rewards | x30-100x30 50%, x100 3%, x60 17%, x40 30% | 100%One pick from a pool | |
| Elyos | 16 - 20 | Common rewards | x40 | 100%Independent chance | |
| Elyos | 16 - 20 | Common rewards | x150 | 100%Independent chance | |
| Elyos | 16 - 20 | Common rewards | x1 | 0.39%One pick from a pool, 10% to roll | |
| Elyos | 16 - 20 | Common rewards | x1 | 0.39%One pick from a pool, 10% to roll | |
| Elyos | 16 - 20 | Common rewards | x1 | 0.39%One pick from a pool, 10% to roll | |
| Elyos | 16 - 20 | Common rewards | x1 | 0.39%One pick from a pool, 10% to roll | |
| Elyos | 16 - 20 | Common rewards | x1 | 0.39%One pick from a pool, 10% to roll | |
| Elyos | 16 - 20 | Common rewards | x1 | 0.39%One pick from a pool, 10% to roll | |
| Elyos | 16 - 20 | Common rewards | x1 | 0.39%One pick from a pool, 10% to roll | |
| Elyos | 16 - 20 | Common rewards | x1 | 0.39%One pick from a pool, 10% to roll |
