AION 2 DATABASE
AION 2 DATABASE
| Method | Source | Location | Chance |
|---|---|---|---|
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| - | - | ||
| (2 variants) | - | - | |
| (2 variants) | - | - | |
| (2 variants) | - | - | |
| (2 variants) | - | - | |
| (2 variants) | - | - | |
| (2 variants) | - | - | |
| (2 variants) | - | - | |
| (2 variants) | - | - | |
| (2 variants) | - | - | |
| Southern Altamia Highland | - | ||
| Rock Tomb Hill | - | ||
| Destroyed Temple Site | - | ||
| Contaminated Sanctum | - | ||
| Altamia Canyon | - | ||
| Western Cantas Valley | - | ||
| Eastern Cantas Valley | - | ||
| Ellun River Meadow | - | ||
| Ugaros Thieves Campsite | - | ||
| Dawn Legion Base | - | ||
| Drana Cultivation Area | - | ||
| Drana Processing Area | - | ||
| Ellun River Marsh | - | ||
| Contaminated Marsh | - | ||
| Spirit's Rest | - | ||
| Ellun River Marsh | - | ||
| Collapsed Verteron Barrier Tower | - | ||
| Ellun River Midstream | - | ||
| Anguish Hill | - | ||
| Northern Tolbas Forest | - | ||
| Kraka Footpath | - | ||
| Aullaeu Village | - | ||
| Forest of Exiles | - | ||
| Pilgrim's Ridge | - | ||
| Scarlet Forest | - | ||
| Garden of the Illusion God | - | ||
| Southern Tolbas Forest | - | ||
| Eastern Tolbas Forest | - | ||
| Verteron Fortress Ruins | - | ||
| Destroyed Abyss Gate | - | ||
| Krall Command Post | - | ||
| Zumion Village | - | ||
| Zumion Village | - | ||
| Safe Haven | - | ||
| Rubek Thieves' Occupied Territory | - | ||
| Dredgion Crash Site | - | ||
| Galorik's Inspection Area | - |
| Name |
|---|