Availability unverified. The client data marks this entry as not obtainable: all source paths are unavailable.
Crafting
Requirements Blacksmithing 20, Elyos
Fee 0 Kina (All) remote: 0 Kina (All)
Ingredients
Splendent Orichalcum Guard x1
Expert's Refining Stone x5
Fine Orichalcum Ore x6
Fine Odyle x3
Result
Product Expert's Orichalcum Guard x1
Combo Expert's Splendent Orichalcum Guard x1
Combo chance 25%
Success by mastery gap: 0: 76.83% Highest from +42: 94.63%
Possible Bonus Stats
Combat Speed5.12 - 5.96
Damage Boost2.94 - 3.45
Multi-hit Chance3.90 - 4.56
Weapon Damage Boost3.90 - 4.56
Status Effect Chance10.40 - 12.03
Might10 - 19
Precision10 - 19
Attack18 - 28
Critical Hit28 - 39
Critical Attack39 - 52
Back Attack39 - 52
Front Attack39 - 52
Accuracy37 - 50
Block21 - 31
MP83 - 102
HP167 - 199
Enchanting
StepCostMaterialsSuccessStats after
+0 to +1(item level +1) 4,130 Kina (All) 100% Attack 3
+1 to +2(item level +2) 6,000 Kina (All) 100% Attack 6
+2 to +3(item level +3) 10,800 Kina (All) 100% Attack 8
+3 to +4(item level +4) 16,500 Kina (All) 100% Attack 11
+4 to +5(item level +5) 23,300 Kina (All) 100% Attack 14
+5 to +6(item level +6) 30,500 Kina (All) 100% Attack 16
+6 to +7(item level +7) 39,000 Kina (All) 100% Attack 19
+7 to +8(item level +8) 47,000 Kina (All) 100% Attack 22
+8 to +9(item level +9) 56,000 Kina (All) 100% Attack 24
+9 to +10(item level +10) 66,000 Kina (All) 100% Attack 27
Soulbind Skills
Chance that a property is a skill20%
Skills at most3
Acquisition
MethodSourceLocationChance
Combo craft atElyos Dawn Legion Base-
Combo craft atElyos Zumion Village-
Combo craft atElyos Safe Haven-
Combo craft atElyos Nornir Assembly-
DecompositionGuaranteed
EnchantCostItemQuantity
base 4,000 Kina (Bound) Enhance Stone x11380 + 33
+1 4,000 Kina (Bound) Enhance Stone x278245 + 33
+2 4,000 Kina (Bound) Enhance Stone x518485 + 33
+3 4,000 Kina (Bound) Enhance Stone x948915 + 33
+4 4,000 Kina (Bound) Enhance Stone x1,6081,575 + 33
+5 4,000 Kina (Bound) Enhance Stone x2,5382,505 + 33
+6 4,000 Kina (Bound) Enhance Stone x3,7583,725 + 33
+7 4,000 Kina (Bound) Enhance Stone x5,2885,255 + 33
+8 4,000 Kina (Bound) Enhance Stone x7,1587,125 + 33
+9 4,000 Kina (Bound) Enhance Stone x9,3889,355 + 33
+10 4,000 Kina (Bound) Enhance Stone x11,99811,965 + 33
+11 4,000 Kina (Bound) Enhance Stone x15,00814,975 + 33
+12 4,000 Kina (Bound) Enhance Stone x18,43818,405 + 33
+13 4,000 Kina (Bound) Enhance Stone x22,30822,275 + 33
+14 4,000 Kina (Bound) Enhance Stone x26,63826,605 + 33
+15 4,000 Kina (Bound) Enhance Stone x31,43831,405 + 33
Used For Crafting