AION 2 GLOBAL DATABASE
AION 2 GLOBAL DATABASE
Sources and uses on this page show the selected version.
| Source | Quantity | Chance |
|---|---|---|
| Lv 21 Moslan Forest | 1 | 0.16% |
| Lv 24 Uruthumheim | 1 | 0.16% |
| Lv 33 Basfelt Ruins | 1 | 0.16% |
| Flauke Legion Outpost | - | unknown |
| Lv 33 Basfelt Ruins | 1 | 0.16% |
| Flauke Legion Outpost | - | unknown |
| Lv 33 Basfelt Ruins | 1 | 0.0405% |
| Flauke Legion Outpost | - | unknown |
| Lv 33 Basfelt Ruins | 1 | 0.16% |
| Lv 33 Basfelt Ruins | 1 | 0.16% |
| Lv 45 Ellun River Marsh | 1 | 0% |
| Lv 45 Ellun River Marsh | 1 | 2.92% |
| Lv 45 Western Cantas Valley | 1 | 0% |
| Lv 45 Western Cantas Valley | 1 | 2.92% |
| Lv 21 Krall Command Post | 1 | 0.16% |
| Verteron Fortress Ruins | - | unknown |
| Lv 21 Verteron Fortress Ruins | 1 | 0.16% |
| Lv 21 Verteron Fortress Ruins | 1 | 0.081% |
| Lv 21 Verteron Fortress Ruins | 1 | 0.16% |
| Lv 22 Verteron Fortress Ruins | 1 | 0.24% |
| Lv 21 Verteron Fortress Ruins | 1 | 0.24% |
| Krall Command Post | - | unknown |
| Lv 21 Krall Command Post | 1 | 0.16% |
| Verteron Fortress Ruins | - | unknown |
| Lv 21 Verteron Fortress Ruins | 1 | 0.16% |
| Lv 45 Verteron Fortress Ruins | 1 | 0% |
| Lv 45 Verteron Fortress Ruins | 1 | 6.48% |
| Lv 45 Verteron Fortress Ruins | 1 | 0% |
| Lv 45 Verteron Fortress Ruins | 1 | 6.48% |
| Lv 45 Destroyed Abyss Gate | 1 | 0% |
| Lv 45 Destroyed Abyss Gate | 1 | 3.24% |
| Lv 22 Verteron Fortress Ruins | 1 | 0.16% |
| Illusion Oratory | - | unknown |
| Lv 45 Ellun River Midstream | 1 | 0% |
| Lv 45 Ellun River Midstream | 1 | 3.24% |
| Lv 24 Northern Tolbas Forest | 1 | 0.16% |
| Lv 24 Northern Tolbas Forest | 1 | 0.16% |
| Lv 24 Northern Tolbas Forest | 1 | 0.16% |
| Lv 25 Southern Tolbas Forest | 1 | 0.16% |
| Lv 25 Southern Tolbas Forest | 1 | 0.081% |
| Lv 23 Northern Tolbas Forest | 1 | 0.16% |
| Lv 25 Southern Tolbas Forest | 1 | 0.16% |
| Lv 25 Southern Tolbas Forest | 1 | 0.16% |
| Lv 25 Southern Tolbas Forest | 1 | 0.16% |
| Lv 25 Southern Tolbas Forest | 1 | 0.16% |
| Lv 25 Southern Tolbas Forest | 1 | 0.24% |
| Lv 25 Southern Tolbas Forest | 1 | 0.16% |
| Lv 25 Southern Tolbas Forest | 1 | 0.16% |
| Lv 25 Southern Tolbas Forest | 1 | 0.16% |
| Night Dew Cave | - | unknown |
| Lv 25 Southern Tolbas Forest | 1 | 0.0405% |
| Night Dew Cave | - | unknown |
| Source |
|---|
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| Available in | Items required | Rewards |
|---|---|---|
| Emergency- Elyos | 3 | |
| Weekly- Elyos | 12 | |
| Emergency- Asmodians | 3 | |
| Weekly- Asmodians | 12 |