AION 2 GLOBAL DATABASE
AION 2 GLOBAL DATABASE
Sources and uses on this page show the selected version.
| Source | Quantity | Chance |
|---|---|---|
| Lv 33 Basfelt Ruins | 1 | 0.0405% |
| Flauke Legion Outpost | - | unknown |
| Lv 33 Basfelt Ruins | 1 | 0.0405% |
| Flauke Legion Outpost | - | unknown |
| Lv 33 Basfelt Ruins | 1 | 0.0105% |
| Flauke Legion Outpost | - | unknown |
| Lv 33 Basfelt Ruins | 1 | 0.0405% |
| Lv 33 Basfelt Ruins | 1 | 0.0405% |
| Lv 45 Ellun River Marsh | 1 | 0% |
| Lv 45 Ellun River Marsh | 1 | 1.46% |
| Lv 45 Western Cantas Valley | 1 | 0% |
| Lv 45 Western Cantas Valley | 1 | 1.46% |
| Lv 45 Verteron Fortress Ruins | 1 | 0% |
| Lv 45 Verteron Fortress Ruins | 1 | 3.24% |
| Lv 45 Verteron Fortress Ruins | 1 | 0% |
| Lv 45 Verteron Fortress Ruins | 1 | 3.24% |
| Lv 45 Destroyed Abyss Gate | 1 | 0% |
| Lv 45 Destroyed Abyss Gate | 1 | 1.62% |
| Lv 45 Ellun River Midstream | 1 | 0% |
| Lv 45 Ellun River Midstream | 1 | 1.62% |
| Lv 45 Night Dew Cave | 1 | 0% |
| Lv 45 Night Dew Cave | 1 | 3.24% |
| Lv 45 Northern Tolbas Forest | 1 | 0% |
| Lv 45 Northern Tolbas Forest | 1 | 3.24% |
| Lv 32 Rock Tomb Hill | 1 | 0.0405% |
| Lv 32 Rock Tomb Hill | 1 | 0.0405% |
| Lv 32 Rock Tomb Hill | 1 | 0.0405% |
| Lv 32 Rock Tomb Hill | 1 | 0.0405% |
| Lv 32 Rock Tomb Hill | 1 | 0.0608% |
| Lv 32 Rock Tomb Hill | 1 | 0.0608% |
| Lv 32 Rock Tomb Hill | 1 | 0.0405% |
| Lv 32 Rock Tomb Hill | 1 | 0.0405% |
| Lv 45 Rock Tomb Hill | 1 | 0% |
| Lv 45 Rock Tomb Hill | 1 | 3.24% |
| Lv 32 Western Altamia Highland | 1 | 0.0405% |
| Rock Tomb Hill | - | unknown |
| Lv 33 Altamia Canyon | 1 | 0.0203% |
| Lv 33 Altamia Canyon | 1 | 0.0405% |
| Lv 33 Altamia Canyon | 1 | 0.0405% |
| Lv 33 Altamia Canyon | 1 | 0.0405% |
| Lv 33 Altamia Canyon | 1 | 0.0405% |
| Canyon Thieves Den | - | unknown |
| Lv 33 Altamia Canyon | 1 | 0.0405% |
| Lv 33 Altamia Canyon | 1 | 0.0405% |
| Lv 33 Altamia Canyon | 1 | 0.0405% |
| Lv 33 Altamia Canyon | 1 | 0.0405% |
| Lv 33 Altamia Canyon | 1 | 0.0405% |
| Lv 33 Altamia Canyon | 1 | 0.0405% |
| Lv 33 Altamia Canyon | 1 | 0.0405% |
| Lv 45 Altamia Canyon | 1 | 0% |
| Lv 45 Altamia Canyon | 1 | 4.86% |
| Lv 44 Garden of the Illusion God | 1 | 0.0405% |
| Source |
|---|
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| (2 variants) |
| Available in | Items required | Rewards |
|---|---|---|
| Weekly- Elyos | 3 | |
| Weekly- Asmodians | 3 |